update 03.25.11 TEAM RIDGLEA SWIMMING RECORDS ^ World Record
# National Record
OVERALL - WOMEN * Zone Championship Record
Short Course - Yards Short Course - Meters Long Course - Meters  
Time Name Date   Time Name Date   Time Name Date  
FREE          50 25.76 Kristen Henderson Apr-04   29.50 Kristin Henderson Nov-08   28.46 Kim Macklin Aug-04  
100 57.75 Stacey Fennell Apr-06   1:05.72 Kristin Henderson Nov-08   1:04.84 Kim Macklin Jul-04  
200 2:05.17 Diane Drake Mar-04   2:28.81 Jennifer Kilinski Nov-02   2:26.53 Nicole Paquette Aug-04  
500/400 5:32.27 Stacey Fennell Apr-06   5:09.64 Nicole Paquette Nov-04   5:00.10 Nicole Paquette Aug-04  
1000/800 11:31.31 Nicole Paquette May-07   10:25.15 Nicole Paquette Nov-04   10:15.59 Nicole Paquette Jul-04  
1650/1500 19:07.50 Stacey Fennell Mar-06   19:29.44 Nicole Paquette Nov-04   19:22.46 Nicole Paquette Jul-04  
BACK         50 29.83 Diane Drake Apr-04   36.94 Diane Drake Nov-03   35.20 Kim Macklin Jul-04  
100 1:03.14 Diane Drake Mar-04   1:14.88 Diane Drake Nov-03   1:14.56 Diane Drake Jul-05  
200 2:12.57 Diane Drake Apr-04   2:37.29 Diane Drake Nov-03   2:38.98 Diane Drake Jul-04  
BREAST     50 31.95 Kim Macklin Feb-06   40.02 Kristin Henderson Nov-04   35.67* Kim Macklin Jul-04  
100 1:11.77* Kim Macklin Apr-06   1:27.35 Kristin Henderson Nov-04   1:20.90* Kim Macklin Aug-04  
200 2:40.50 Nicole Paquette May-05   3:10.95 Nicole Paquette Nov-04   3:04.01 Kim Macklin Jul-04  
FLY            50 28.40 Kristen Henderson Apr-04   32.39 Diane Drake Nov-04   31.75 Kim Macklin Aug-04  
100 1:01.54 Stacey Fennell Apr-06   1:10.27 Diane Drake Nov-04   1:11.14 Diane Drake Jul-04  
200 2:15.77 Diane Drake Apr-04   3:05.47 Nicole Paquette Sep-02   2:34.93 Diane Drake Aug-04  
I.M.           100 1:04.11 Diane Drake Apr-04   1:14.47 Diane Drake Nov-04   xx xx xx  
200 2:16.91 Diane Drake Apr-04   2:41.68 Diane Drake Sep-03   2:39.81 Diane Drake Aug-04  
400 4:47.87 Diane Drake Apr-04   5:55.52 Jennifer Kilinski Nov-02   5:39.61 Diane Drake Jul-04  
OVERALL - MEN
Short Course - Yards Short Course - Meters Long Course - Meters  
Time Name Date   Time Name Date   Time Name Date  
FREE          50 21.58 Steve Wood Nov-06   24.72 Steve Wood Dec-04   25.00 Steve Wood Jul-07  
100 47.59 Steve Wood Nov-06   54.25 Steve Wood Dec-04   54.95 Steve Wood Aug-07  
200 1:45.57 Steve Wood Feb-07   2:09.36 Brian Miller Nov-04   2:03.14 Steve Wood Jul-07  
500/400 4:58.04* Steve Wood Mar-07   4:32.83 Brian Miller Nov-04   4:30.31 Steve Wood Jul-07  
1000/800 10:16.24 Jason Lovell Apr-04   9:27.93 Jason Lovell Nov-03   9:19.77 Marcin Wedlarski Jul-04  
1650/1500 17:12.76 Marcin Wedlarski Feb-04   17:52.98 Steve Wood Nov-06   17:40.23 Marcin Wedlarski Jul-04  
BACK         50 24.81*# Steve Wood Mar-07   27.99#^ Steve Wood Nov-05   28.60#^ Steve Wood Aug-07  
100 52.32 Steve Wood Feb-07   1:01.96 Steve Wood Nov-04   1:01.68 Steve Wood Jul-07  
200 1:59.52 Steve Wood Feb-07   2:21.73 Steve Wood Dec-04   2:20.91 Steve Wood Aug-07  
BREAST     50 28.42 Scott Ayer Mar-10   33.93 Steve Wood Dec-04   33.20 Jim Dunn Jul-10  
100 1:01.60 David McManic May-10   1:20.26 Steve Wood Sep-03   1:16.18 Jim Dunn Aug-07  
200 2:16.34 David McManic Mar-09   2:59.46 Jim Amick Nov-07   2:48.03 Jim Dunn Aug-07  
FLY            50 24.16 Scott Ayer Mar-10   28.26 Steve Wood Nov-05   27.76 Scott Ayer Jul-10  
100 53.34 Steve Wood Feb-07   1:04.43 Steve Wood Sep-03   1:00.37 Steve Wood Jul-07  
200 2:01.30 Scott Ayer Mar-10   2:30.53 Jim Amick Nov-07   2:33.42 Marcin Wedlarski Aug-04  
I.M.           100 53.69 Scott Ayer Mar-10   1:03.96 Steve Wood Nov-04   xx xx xx  
200 1:58.39 Scott Ayer Mar-11   2:31.08 Jason Lovell Nov-03   2:17.49* Scott Ayer Jul-10  
400 4:29.68* Steve Wood Mar-07   5:27.66 Steve Wood May-04   5:05.80* Marcin Wedlarski Jul-04