2007 South Central Zone Champions (26)
* Zone Championship Record
Short Course Yards (26)
WOMEN - 12
| Name | Event | Age Group | Time |
| Diane Barghi | 100 Back | 25-29 | 1:05.08 |
| 100 Fly | 1:06.02 | ||
| 200 IM | 2:26.71 | ||
| Nicole Paquette | 1650 Free | 25-29 | 19:45.94 |
| 400 IM | 5:13.30 | ||
| Kristin Henderson | 50 Free | 45-49 | 26.17 |
| 100 Free | 58.37 | ||
| 50 Breast | 36.15 | ||
| 100 Breast | 1:18.66 | ||
| Beth Jones | 50 Back | 45-49 | 33.03 |
| 100 Back | 1:11.78 | ||
| 200 Back | 2:35.25 |
MEN - 11
|
Name |
Event |
Age Group |
Time |
| Bret Tate | 100 Breast | 40-44 | 1:11.46 |
| Jim Amick | 1000 Free | 45-49 | 11:58.46 |
| 200 Fly | 2:18.80 | ||
| Steve Wood | 500 Free | 45-49 | 4:58.04 |
| 50 Back | 24.81 | ||
| 50 Breast | 29.54 | ||
| 100 Breast | 1:03.98 | ||
| 200 Breast | 2:25.64 | ||
| 50 Fly | 24.32 | ||
| 200 IM | 2:06.37 | ||
| 400 IM | 4:29.68 |
RELAYS - 3
|
Names |
Event |
Age Group |
Time |
| Wood, Henderson, Jones, Burr | 200 Free - Mx | 45+ | 1:44.08 |
|
Wood, Tate, Amick, Miller |
200 Medley - M |
25+ |
1:46.27 |
|
Wood, Henderson, Burr, Jones |
200 Medley - Mx |
45+ |
1:57.92 |