2006 South Central Zone Champions (60)
* Zone Championship Record
Short Course Yards (60)
WOMEN - 25
| Name | Event | Age Group | Time |
| Nicole Paquette | 200 Free | 18-24 | 2:11.54 |
| 500 Free | 5:52.54 | ||
| 1000 Free | 11:40.09 | ||
| 1650 Free | 19:42.67 | ||
| 50 Breast | 37.26 | ||
| 100 Breast | 1:16.89 | ||
| 200 Breast | 2:50.29 | ||
| 400 IM | 5:18.18 | ||
| Stacy Fennell | 200 Free | 30-34 | 2:06.07 |
| 500 Free | 5:32.27 | ||
| 1000 Free | 11:32.44 | ||
| 1650 Free | 19:07.50 | ||
| 100 Fly | 1:03.06 | ||
| 100 IM | 1:05.50 | ||
| 200 IM | 2:20.71 | ||
| 400 IM | 4:58.16 | ||
| Paige Kirn | 200 Free | 35-39 | 2:30.93 |
| Kim Macklin | 50 Free | 40-44 | 26.02 |
| 100 Free | 57.90 | ||
| 50 Breast | 32.09* | ||
| 100 Breast | 1:11.77* | ||
| 50 Fly | 29.11 | ||
| 100 IM | 1:04.40 | ||
| Beth Jones | 50 Back | 45-49 | 34.22 |
| 200 Back | 2:42.56 |
MEN - 23
|
Name |
Event |
Age Group |
Time |
| Brian Miller | 200 Free | 30-34 | 1:55.29 |
| 500 Free | 5:11.85 | ||
| 1000 Free | 10:54.44 | ||
| 1650 Free | 18:16.98 | ||
| Jason Tomlin | 200 Fly | 30-34 | 2:17.64 |
| Jim Dunn | 50 Breast | 35-39 | 29.22 |
| 100 Breast | 1:04.76 | ||
| 200 Breast | 2:21.70 | ||
| 200 IM | 2:07.46 | ||
| 400 IM | 4:33.88 | ||
| John Sholl | 100 IM | 35-39 | 1:00.16 |
| Chuck Burr | 100 Fly | 45-49 | 1:00.69 |
| 200 Fly | 2:33.97 | ||
| Steve Wood | 50 Free | 45-49 | 22.17* |
| 100 Free | 48.34* | ||
| 500 Free | 5:05.31 | ||
| 1000 Free | 10:38.48 | ||
| 1650 Free | 17:43.19* | ||
| 50 Back | 25.69* | ||
| 100 Back | 57.19* | ||
| 50 Fly | 24.85 | ||
| 100 IM | 56.55* | ||
| 400 IM | 4:50.64 |
RELAYS - 12
|
Names |
Event |
Age Group |
Time |
| Henderson, Fennell, Paquette, J. Jones | 200 Free - W | 25+ | 1:52.04 |
| Cameron, J. Jones, Gibson, Ramos | 200 Free - Mx | 18+ | 2:01.59 |
| B. Jones, Macklin, Kirn, Henderson | 400 Medley- W | 35+ | 4:56.67 |
| Wood, Dunn, Sholl, Miller | 400 Medley- M | 25+ | 3:52.87 |
| Burr, Paquette, Tomlin, Fennell | 400 Medley- Mx | 18+ | 4:24.48 |
| Jones, Macklin, Fennell, Paquette | 200 Medley - W | 18+ | 2:06.52 |
| Wood, Dunn, Sholl, Miller | 200 Medley - M | 25+ | 1:44.15 |
| C. Burr, Henderson, Tomlin, D. Burr | 200 Medley - Mx | 18+ | 2:06.00 |
| Fennell, Macklin, Paquette, Henderson | 400 Free - W | 18+ | 4:01.39 |
| Cameron, Tomlin, Rahn, Burr | 400 Free - M | 18+ | 3:49.18 |
| Dunn, Sholl, Miller, Wood | 400 Free - M | 25+ | 3:26.20 |
| Burr, Sparks, Jones, Ramos | 400 Free - Mx | 18+ | 4:29.84 |