2004 USMS TOP TEN (85)

 

 

Short Course Yards (20)

WOMEN - 12

Name

Event

Place

Age Group

Time

Nicole Paquette 1000 Free 4 19-24 11:36.99
  1650 Free 3 19-24 19:09.18
Diane Drake 100 Back 7 19-24 1:03.14
  200 Back 4 19-24 2:12.57
  100 Fly 8 19-24 1:01.58
  200 Fly 6 19-24 2:15.77
  200 IM 5 19-24 2:16.91
  400 IM 5 19-24 4:47.87
Kim Macklin 50 Breast 3 35-39 32.02
  100 Breast 4 35-39 1:09.19
  100 IM 5 35-39 1:02.72
Beth Jones 50 Back 5 45-49 30.33

 

MEN - 8

Name

Event

Place

Age Group

Time

Jason Lovell 500 Free 10 25-29 5:03.14
  1000 Free 2 25-29 10:16.24
Marcin Wedlarski 1650 Free 1 30-34 17:12.76
  400 IM 8 30-34 4:32.45
Brian Miller 1650 Free 8 30-34 18:33.36
Steve Wood 100 Free 6 40-44 48.83
  50 Back 6 40-44 26.15
  100 Back 9 40-44 57.17

 

 

 

Short Course Meters (19)

WOMEN - 8

Name

Event

Place

Age Group

Time

Nicole Paquette 1500 Free 2 18-24 19:29.44
  200 Breast 3 18-24 3:10.95
Diane Drake 50 Fly 9 25-29 32.39
  100 Fly 5 25-29 1:10.27
  100 IM 8 25-29 1:14.47
Kristin Henderson 50 Free 9 40-44 29.78
  50 Fly 7 40-44 32.98
Beth Jones 1500 Free 10 45-49 23:04.71

 

MEN - 11

Name

Event

Place

Age Group

Time

Jason Lovell 1500 Free 3 25-29 18:23.75
Brian Miller 400 Free 7 30-34 4:32.83
Steve Wood 50 Free 3 40-44 24.72
  100 Free 3 40-44 54.25
  400 Free 9 40-44 4:39.59
  1500 Free 6 40-44 18:16.84
  50 Back 1 40-44 28.34
  100 Back 1 40-44 1:01.96
  200 Back 2 40-44 2:21.73
  100 IM 4 40-44 1:03.96
  400 IM 7 40-44 5:27.66

 

 

 

Long Course Meters (46)

WOMEN - 23

Name

Event

Place

Age Group

Time

Nicole Paquette 200 Free 9 19-24 2:26.53
  400 Free 3 19-24 5:00.10
  800 Free 2 19-24 10:15.59
  1500 Free 1 19-24 19:22.46
  50 Breast 5 19-24 41.25
  100 Breast 4 19-24 1:29.62
  200 Breast 3 19-24 3:09.17
  400 IM 4 19-24 6:10.56
Diane Drake 200 Free 9 25-29 2:27.07
  50 Back 7 25-29 35.30
  200 Back 4 25-29 2:38.98
  50 Fly 7 25-29 32.14
  100 Fly 3 25-29 1:11.14
  200 Fly 1 25-29 2:34.93
  200 IM 3 25-29 2:39.81
  400 IM 2 25-29 5:39.61
Kim Macklin 50 Free 3 35-39 28.46
  100 Free 10 35-39 1:04.84
  50 Back 4 35-39 35.20
  50 Breast 1 35-39 35.67
  100 Breast 2 35-39 1:20.90
  200 Breast 3 35-39 3:04.01
  50 Fly 5 35-39 31.75

 

MEN - 23

Name

Event

Place

Age Group

Time

Harris Masterson 50 Free 9 19-24 26.46
Marcin Wedlarski 200 Free 8 30-34 2:07.91
  400 Free 4 30-34 4:30.52
  800 Free 5 30-34 9:53.88
  1500 Free 1 30-34 17:40.23
  200 Fly 4 30-34 2:33.42
  200 IM 10 30-34 2:27.87
  400 IM 2 30-34 5:05.80
Brian Miller 1500 Free 3 30-34 19:02.78
Jim Dunn 400 IM 9 35-39 5:38.11
Steve Wood 50 Free 3 40-44 25.28
  100 Free 2 40-44 55.33
  200 Free 6 40-44 2:06.56
  800 Free 9 40-44 10:08.00
  1500 Free 7 40-44 19:44.82
  50 Back 1 40-44 29.13
  100 Back 1 40-44 1:03.75
  50 Fly 10 40-44 28.23
  100 Fly 8 40-44 1:04.03
  400 IM 8 40-44 5:35.82
Tom Sparks 50 Back 7 55-59 35.20
  100 Back 9 55-59 1:19.85
  200 Back 10 55-59 2:58.67